Membership fee
HH&RA membership fee in 2021 |
|
gross fees (Ft) | |
Hotel |
|
1 - 25 rooms | 35.000 |
26 - 50 rooms | 60.000 |
51 - 100 rooms | 87.000 |
101 - 150 rooms | 138.000 |
151 - 200 rooms | 185.000 |
201 - 250 rooms | 262.000 |
251 - 300 rooms | 314.000 |
301 - 350 rooms | 343.000 |
>351 rooms | 462.000 |
Restaurant, confectionery |
50.000 |
Hotel chain |
|
<500 rooms | 184.000 |
501 - 1000 rooms | 280.000 |
1001 - 1500 rooms | 336.000 |
1501 - 2000 rooms | 440.000 |
2001 - 2500 rooms | 550.000 |
>2501 rooms | 667.000 |
Educational institution |
|
Secondary and higher educational institutions |
50.000 |
Educational institution operating in the form of an enterprise |
150.000 |
Associate Member |
|
Regular |
280.000 |
Strategic | 280.000 |
Exklusive | min. 1.000.000 |
Professional Partnership |
min. 3.000.000 |